13. MOST FREQUENT SURNAMES, 2011 CENSUS |
Most frequent surnames1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | |
County of Koprivnica-Križevci | HORVAT | KOVAČIĆ | POSAVEC | KOVAČ | SOKAČ | LONČAR | GOLUBIĆ | KOLARIĆ | NOVAK | KOLAR |
Towns | ||||||||||
Đurđevac | HORVAT | FUČEK | PATAČKO | BOGDAN | ORŠUŠ | SELEŠ | KOLAR | KOVAČIĆ | ORŠOŠ | PLEŠKO |
Koprivnica | HORVAT | KOVAČIĆ | POSAVEC | KOVAČ | GAŠPARIĆ | NOVAK | PINTARIĆ | LONČARIĆ | KOLAR | LONČAR |
Križevci | HORVAT | SOKAČ | CRNČIĆ | ŠVAGELJ | STRUČIĆ | BABIĆ | VIŠAK | NOVOSEL | MEĐIMOREC | LUKAČIĆ |
Municipalities | ||||||||||
Drnje | KOVAČIĆ | KUZMIĆ | MATIJAŠIĆ | VAROVIĆ | ORŠUŠ | ŠTEFANEC | FONJAK | MIKULEC | DOMBAJ | HORVAT |
Đelekovec | KADIJA | VULJAK | LONČAR | CMRK | HORVAT | FIČKO | FRIŠČIĆ | ĐURETA | SABOL | POSAVEC |
Ferdinandovac | FUČEK | MALETIĆ | HRVOIĆ | TOMAŠEK | IVANDIJA | MEĐUREČAN | PATAČKO | PLEŠKO | TURBELIJA | ŠČUKA |
Gola | BOGADI | HORVAT | MEHKEK | PREMEC | ŠIMEG | ŠESTAK | HALAVUK | GRČIĆ | SINJERI | ZLATAR |
Gornja Rijeka | HORVAT | ĐURINIĆ | KOS | NEMČIĆ | ZIDARIĆ | BEREND | ORAK | HASANEC | SRBLJINOVIĆ | ŠATVAR |
Hlebine | HORVAT | RITOŠA | BELEC | DOLENEC | IMBRIOVČAN | MEĐIMOREC | SENKOVIĆ | KOLAREK | KOLARIĆ | TALAN |
Kalinovac | SOBOTA | DAUTANEC | GOLUBIĆ | MIKLIĆ | JANKOVIĆ | MATICA | ZVONAR | LACKOVIĆ | ŠOKEC | AURER |
Kalnik | SOKAČ | RADIĆ | KORETIĆ | CAR | ĐUREC | NEMEC | MARKOVIĆ | RADIČEK | DENŽIĆ | GOLUB |
Kloštar Podravski | RADELIĆ | IVANOVIĆ | HORVAT | JELUŠIĆ | BAN | BUGARINOVIĆ | DOMOVIĆ | KOVAČIĆ | GOLUBIĆ | BELEC |
Koprivnički Bregi | HORVAT | KOVAČ | PEROKOVIĆ | GAŠPARIĆ | KRAPINEC | MIJATOVIĆ | PRVČIĆ | BLAŽEKOVIĆ | GORIČANEC | TUŠEK |
Koprivnički Ivanec | JAKUPIĆ | VRABELJ | LONČAR | KOVAČ | BEBEK | MEDVARIĆ | ČEVIS | BESTEN | HORVAT | SALAJEC |
Legrad | HORVAT | CVETNIĆ | POSAVEC | ŽIVKO | KUČAN | MEĐIMOREC | VARGA | JAZVEC | BOGDAN | GABAJ |
Molve | IVANČAN | ŽUFIKA | CENKOVČAN | JAKOVIĆ | KOPRIČANEC | GAZDEK | VINCEK | HONTIĆ | KRZNARIĆ | KOLARIĆ |
Novigrad Podravski | ŠIMUNIĆ | TRNSKI | VEDRIŠ | MIHOKOVIĆ | POSAVEC | BALOG | ŠESTAK | KOVAČ | ORŠUŠ | PETRAS |
Novo Virje | VRANIĆ | CIK | ŽIVKO | MARKOV | TURČIĆ | LUKANEC | HRŽENJAK | MESAROV | BABEC | CAREK |
Peteranec | ORŠOŠ | BLAŽEK | HORVAT | BALOG | GAŽI | BETLEHEM | BARČANEC | MAJDAK | BLAŽOTIĆ | GOLUBIĆ |
Podravske Sesvete | TUDIĆ | DEREŽIĆ | ŠERBEĐIJA | POSAVEC | BRATANOVIĆ | REP | VLAŠIĆ | KARŠIĆ | KOVAČIĆ | CUGOVČAN |
Rasinja | HORVAT | ĐURAŠEVIĆ | KOVAČIĆ | MIKULINJAK | HERAK | GRUBAČEVIĆ | MILOŠEVIĆ | SMOLJANOVIĆ | ZRINSKI | GOJKOVIĆ |
Sokolovac | HORVAT | RAJN | KRNJAK | JAKRLIN | HANŽEKOVIĆ | JELAK | KOLARIĆ | KNAPIĆ | SMILJANOVIĆ | JUG |
Sveti Ivan Žabno | MEDAČ | KOŠČEVIĆ | LOVREKOVIĆ | MAKSIĆ | KOVAČEVIĆ | FERENČINA | KOLARIĆ | GAŠI | HABIJANEC | LALIĆ |
Sveti Petar Orehovec | HORVAT | MIKLEČIĆ | MARENČIĆ | BLAGAJ | KUŠEC | VIŠAK | POLJAK | BENČAK | MIKEC | MEKOVEC |
Virje | HORVAT | HRŽENJAK | LJUBIĆ | CIK | POSAVEC | LUKIĆ | ŠIGNJAR | GRIVIĆ | MESAROV | MARČINKO |
1) z - aggregated data with the frequency of less than 10 are considered confidential and therefore are not published |